| Wine | Score | Price |
|---|
| 98/100 | From: $ 1309 52 merchants |
|
| 97/100 | From: $ 1315 44 merchants |
|
| 95/100 | From: $ 789 76 merchants |
|
| 94/100 | From: $ 726 43 merchants |
|
| 95/100 | From: $ 776 82 merchants |
|
| 96/100 | From: $ 1090 75 merchants |
|
| 95/100 | From: $ 780 58 merchants |
|
| 96/100 | From: $ 987 82 merchants |
|
| 94/100 | From: $ 745 80 merchants |
|
| 94/100 | From: $ 789 75 merchants |
|
| 96/100 | From: $ 1804 73 merchants |
|
| 92/100 | From: $ 774 62 merchants |
|
| 94/100 | From: $ 809 77 merchants |
|
| 91/100 | From: $ 592 36 merchants |
|
| 94/100 | From: $ 1249 71 merchants |
|
| 94/100 | From: $ 685 74 merchants |
|
| 89/100 | From: $ 603 54 merchants |
|
| 87/100 | From: $ 643 50 merchants |
|
| 90/100 | From: $ 645 31 merchants |
|
| 86/100 | From: $ 568 30 merchants |
|
| 94/100 | From: $ 704 79 merchants |
|
| 94/100 | From: $ 829 54 merchants |
|
| 92/100 | From: $ 704 46 merchants |
|
| 87/100 | From: $ 678 22 merchants |
|
| 95/100 | From: $ 1101 63 merchants |
|
| 90/100 | From: $ 704 52 merchants |
|
| 85/100 | From: $ 754 14 merchants |
|
| 91/100 | From: $ 628 43 merchants |
|
| 94/100 | From: $ 1854 41 merchants |
|
| 88/100 | From: $ 653 21 merchants |
|
| 84/100 | From: $ 635 22 merchants |
|
| 89/100 | From: $ 463 35 merchants |
|
| 90/100 | From: $ 548 35 merchants |
|
| 87/100 | From: $ 553 8 merchants |
|
| 83/100 | From: $ 489 26 merchants |
|
| 85/100 | From: $ 602 28 merchants |
|
| 72/100 | From: $ 704 6 merchants |
|
| 84/100 | From: $ 622 15 merchants |
|
| 82/100 | From: $ 523 7 merchants |
|
| 76/100 | From: $ 552 19 merchants |
|
| 88/100 | From: $ 423 32 merchants |
|
| 71/100 | From: $ 793 6 merchants |
|
| 61/100 | From: $ 884 3 merchants |
|
| 78/100 | From: $ 452 13 merchants |
|
| 84/100 | From: $ 602 26 merchants |
|
| 78/100 | From: $ 1045 8 merchants |
|
| 84/100 | From: $ 447 16 merchants |
|
| 69/100 | From: $ 1493 2 merchants |
|
| 90/100 | From: $ 763 12 merchants |
|
| 93/100 | From: $ 1725 14 merchants |
|
| 92/100 | From: $ 1023 4 merchants |
|
| 98/100 | From: $ 3267 23 merchants |
|
| 74/100 | Estimate: $ 1570
|
|
| 89/100 | From: $ 977 8 merchants |
|
| 85/100 | From: $ 1150 1 merchant |
|
| 90/100 | From: $ 1087 7 merchants |
|
| 84/100 | From: $ 1436 3 merchants |
|
| 95/100 | From: $ 2437 7 merchants |
|
| 90/100 | From: $ 2218 3 merchants |
|
| 78/100 | From: $ 8371 1 merchant |
|
| 92/100 | From: $ 3738 1 merchant |
|
| 90/100 | From: $ 1865 4 merchants |
|
| 61/100 | From: $ 2868 2 merchants |
|
| 84/100 | From: $ 3271 6 merchants |
|
| 79/100 | Estimate: $ 2593
|
|
| 89/100 | From: $ 2276 15 merchants |
|
| 63/100 | From: $ 2147 3 merchants |
|
| 87/100 | Estimate: $ 3967
|
|
| 80/100 | Estimate: $ 2587
|
|
| 69/100 | Estimate: $ 2632
|
|
| 85/100 | Estimate: $ 2982
|
|
| 78/100 | From: $ 3092 1 merchant |
|
| 83/100 | From: $ 2671 1 merchant |
|
| 81/100 | From: $ 1175 4 merchants |
|
| 92/100 | From: $ 1175 10 merchants |
|
| 80/100 | From: $ 1247 2 merchants |
|
| 77/100 | Estimate: $ 3143
|
|
| 74/100 | From: $ 2579 6 merchants |
|
| 67/100 | From: $ 3815 9 merchants |
|
| 68/100 | Estimate: $ 2760
|
|
| 56/100 | From: $ 2170 4 merchants |
|
| 78/100 | From: $ 3777 4 merchants |
|
| 75/100 | Estimate: $ 2718
|
|
| 64/100 | From: $ 646 1 merchant |
|
| 85/100 | Estimate: $ 2387
|
|
| 94/100 | From: $ 2147 1 merchant |
|
| 76/100 | From: $ 2726 5 merchants |
|
| 80/100 | From: $ 2290 5 merchants |
|
| 75/100 | From: $ 3432 1 merchant |
|
| 89/100 | Estimate: $ 5277
|
|
| 58/100 | From: $ 2147 1 merchant |
|
| 82/100 | Estimate: $ 3775
|
|
| 69/100 | From: $ 5010 1 merchant |
|
| 83/100 | From: $ 7202 1 merchant |
|
| 69/100 | Estimate: $ 4660
|
|
| 73/100 | Estimate: $ 6185
|
|
| 86/100 | Estimate: $ 7060
|
|
| 64/100 | Estimate: $ 6303
|
|
| 90/100 | Estimate: $ 12056
|
|
| 88/100 | From: $ 10701 1 merchant |
|
| 84/100 | From: $ 8611 1 merchant |
|
| 68/100 | Estimate: $ 8615
|
|
| 80/100 | Estimate: $ 7747
|
|
| 74/100 | Estimate: $ 9467
|
|
| 79/100 | From: $ 8223 1 merchant |
|
| 78/100 | From: $ 35705 1 merchant |
|
| 79/100 | From: $ 3162 1 merchant |
|
| 81/100 | Estimate: $ 7746
|
|
| 79/100 | Estimate: $ 7396
|
|
| 89/100 | Estimate: $ 12928
|
|
| 71/100 | Estimate: $ 6212
|
|
| 84/100 | Estimate: $ 7176
|
|
| 72/100 | Estimate: $ 6735
|
|
| 70/100 | Estimate: $ 6559
|
|
| 83/100 | Estimate: $ 6136
|
|
| 85/100 | Estimate: $ 6912
|
|
| 82/100 | Estimate: $ 5911
|
|
| 67/100 | From: $ 4761 1 merchant |
|
| 88/100 | Estimate: $ 9498
|
|
| 82/100 | Estimate: $ 7391
|
|
| 66/100 | Estimate: $ 8506
|
|
| 82/100 | Estimate: $ 7808
|
|
| 83/100 | Estimate: $ 8280
|
|
| 83/100 | Estimate: $ 8661
|
|
| 88/100 | Estimate: $ 13847
|
|
| 84/100 | Estimate: $ 10587
|
|
| 97/100 | From: $ 8654 1 merchant |
|
| 84/100 | Estimate: $ 11350
|
|
| 96/100 | From: $ 14116 7 merchants |
|
| 87/100 | From: $ 169797 1 merchant |
|
| 91/100 | Estimate: $ 42713
|
|
| 74/100 | From: $ 12145 2 merchants |
|
| 92/100 | Estimate: $ 18266
|
|
| 96/100 | From: $ 16971 1 merchant |
|
| | From: $ 45733 1 merchant |
|
| 94/100 | Estimate: $ 16640
|
|
| 83/100 | From: $ 15337 1 merchant |
|
| 84/100 | Estimate: $ 17489
|
|
| 77/100 | Estimate: $ 30852
|
|
| | From: $ 63475 1 merchant |
|
| | From: $ 33043 1 merchant |
|
| 83/100 | Estimate: $ 94497
|
|
| | From: $ 36190 1 merchant |
|
| | From: $ 112835 1 merchant |
|
| | From: $ 206984 1 merchant |
|
| | From: $ 206984 1 merchant |
|
| | From: $ 182976 1 merchant |
|
| | From: $ 86540 1 merchant |
|