| Wine | Score | Price |
|---|
| 99/100 | From: $ 1105 18 merchants |
|
| 98/100 | From: $ 1156 30 merchants |
|
| 96/100 | From: $ 703 51 merchants |
|
| 93/100 | From: $ 415 59 merchants |
|
| 95/100 | From: $ 523 70 merchants |
|
| 97/100 | From: $ 980 73 merchants |
|
| 94/100 | From: $ 452 78 merchants |
|
| 98/100 | From: $ 1005 61 merchants |
|
| 95/100 | From: $ 503 66 merchants |
|
| 95/100 | From: $ 540 81 merchants |
|
| 97/100 | From: $ 1005 64 merchants |
|
| 92/100 | From: $ 367 70 merchants |
|
| 93/100 | From: $ 381 108 merchants |
|
| 90/100 | From: $ 289 45 merchants |
|
| 95/100 | From: $ 758 77 merchants |
|
| 93/100 | From: $ 502 86 merchants |
|
| 91/100 | From: $ 348 50 merchants |
|
| 88/100 | From: $ 272 38 merchants |
|
| 90/100 | From: $ 272 22 merchants |
|
| 90/100 | From: $ 349 21 merchants |
|
| 96/100 | From: $ 592 70 merchants |
|
| 92/100 | From: $ 446 61 merchants |
|
| 90/100 | From: $ 402 50 merchants |
|
| 87/100 | From: $ 371 11 merchants |
|
| 91/100 | From: $ 421 46 merchants |
|
| 91/100 | From: $ 342 45 merchants |
|
| 84/100 | From: $ 329 7 merchants |
|
| 92/100 | From: $ 382 33 merchants |
|
| 97/100 | From: $ 1004 15 merchants |
|
| 90/100 | From: $ 355 12 merchants |
|
| 87/100 | From: $ 327 6 merchants |
|
| 88/100 | From: $ 276 27 merchants |
|
| 92/100 | From: $ 312 15 merchants |
|
| 87/100 | From: $ 335 4 merchants |
|
| 85/100 | From: $ 274 18 merchants |
|
| 89/100 | From: $ 368 28 merchants |
|
| 86/100 | From: $ 503 1 merchant |
|
| 87/100 | From: $ 417 3 merchants |
|
| 75/100 | From: $ 301 5 merchants |
|
| 92/100 | From: $ 381 11 merchants |
|
| 92/100 | From: $ 477 41 merchants |
|
| 74/100 | From: $ 785 3 merchants |
|
| | From: $ 444 5 merchants |
|
| 90/100 | From: $ 384 12 merchants |
|
| 92/100 | From: $ 503 26 merchants |
|
| 74/100 | From: $ 416 3 merchants |
|
| 93/100 | From: $ 460 21 merchants |
|
| 77/100 | From: $ 2038 1 merchant |
|
| 93/100 | From: $ 1003 11 merchants |
|
| 97/100 | From: $ 3191 17 merchants |
|
| 89/100 | From: $ 460 8 merchants |
|
| 96/100 | From: $ 1910 25 merchants |
|
| 81/100 | From: $ 682 9 merchants |
|
| 81/100 | From: $ 591 6 merchants |
|
| 62/100 | From: $ 833 3 merchants |
|
| 94/100 | From: $ 881 8 merchants |
|
| | From: $ 368 2 merchants |
|
| 90/100 | From: $ 1070 10 merchants |
|
| 88/100 | From: $ 754 6 merchants |
|
| | From: $ 869 2 merchants |
|
| 79/100 | From: $ 587 8 merchants |
|
| 94/100 | From: $ 2508 4 merchants |
|
| 90/100 | From: $ 2368 4 merchants |
|
| 91/100 | From: $ 1666 8 merchants |
|
| | From: $ 1402 4 merchants |
|
| 97/100 | From: $ 2856 13 merchants |
|
| 70/100 | From: $ 1415 2 merchants |
|
| 67/100 | From: $ 771 4 merchants |
|
| 59/100 | From: $ 980 2 merchants |
|
| | From: $ 1636 2 merchants |
|
| 64/100 | From: $ 818 11 merchants |
|
| | From: $ 1004 1 merchant |
|
| | From: $ 1363 7 merchants |
|
| 89/100 | From: $ 872 9 merchants |
|
| 75/100 | From: $ 1418 4 merchants |
|
| | From: $ 1636 2 merchants |
|
| 90/100 | From: $ 904 11 merchants |
|
| | From: $ 708 4 merchants |
|
| | From: $ 220 2 merchants |
|
| 74/100 | From: $ 2206 9 merchants |
|
| 86/100 | From: $ 3162 5 merchants |
|
| 88/100 | From: $ 7031 2 merchants |
|
| | From: $ 1418 4 merchants |
|
| 88/100 | From: $ 1636 5 merchants |
|
| | From: $ 1908 6 merchants |
|
| | From: $ 2698 1 merchant |
|
| 90/100 | Estimate: $ 2005
|
|
| 50/100 | From: $ 2531 1 merchant |
|
| 98/100 | From: $ 1418 3 merchants |
|
| 75/100 | From: $ 1306 1 merchant |
|
| | From: $ 1507 2 merchants |
|
| | From: $ 2094 2 merchants |
|
| | From: $ 3067 1 merchant |
|
| 94/100 | From: $ 3162 3 merchants |
|
| 89/100 | Estimate: $ 2516
|
|
| | From: $ 2618 2 merchants |
|
| 93/100 | From: $ 8337 1 merchant |
|
| 99/100 | Estimate: $ 3138
|
|
| 98/100 | Estimate: $ 3101
|
|
| 83/100 | Estimate: $ 2572
|
|
| 92/100 | Estimate: $ 3634
|
|
| 76/100 | |
|
| 77/100 | Estimate: $ 2926
|
|
| 97/100 | Estimate: $ 4381
|
|
| 94/100 | From: $ 15770 3 merchants |
|
| 94/100 | Estimate: $ 9677
|
|
| 59/100 | Estimate: $ 6423
|
|
| 95/100 | Estimate: $ 4688
|
|
| 93/100 | Estimate: $ 8530
|
|