| Wine | Score | Price |
|---|
| 97/100 | From: $ 883 43 merchants |
|
| 97/100 | From: $ 754 60 merchants |
|
| 96/100 | From: $ 544 50 merchants |
|
| 94/100 | From: $ 360 87 merchants |
|
| 97/100 | From: $ 523 131 merchants |
|
| 97/100 | From: $ 622 132 merchants |
|
| 94/100 | From: $ 328 96 merchants |
|
| 94/100 | From: $ 375 132 merchants |
|
| 94/100 | From: $ 349 81 merchants |
|
| 94/100 | From: $ 352 85 merchants |
|
| 96/100 | From: $ 869 93 merchants |
|
| 92/100 | From: $ 363 91 merchants |
|
| 93/100 | From: $ 360 87 merchants |
|
| 91/100 | From: $ 321 57 merchants |
|
| 92/100 | From: $ 410 94 merchants |
|
| 94/100 | From: $ 371 96 merchants |
|
| 90/100 | From: $ 276 65 merchants |
|
| 88/100 | From: $ 263 67 merchants |
|
| 86/100 | From: $ 279 37 merchants |
|
| 87/100 | From: $ 289 35 merchants |
|
| 89/100 | From: $ 289 77 merchants |
|
| 93/100 | From: $ 408 66 merchants |
|
| 90/100 | From: $ 300 75 merchants |
|
| 89/100 | From: $ 314 34 merchants |
|
| 98/100 | From: $ 592 87 merchants |
|
| 92/100 | From: $ 263 65 merchants |
|
| 87/100 | From: $ 251 26 merchants |
|
| 90/100 | From: $ 250 45 merchants |
|
| 97/100 | From: $ 981 53 merchants |
|
| 87/100 | From: $ 316 36 merchants |
|
| 80/100 | From: $ 327 17 merchants |
|
| 87/100 | From: $ 279 28 merchants |
|
| 89/100 | From: $ 254 38 merchants |
|
| 72/100 | From: $ 272 16 merchants |
|
| 84/100 | From: $ 259 23 merchants |
|
| 87/100 | From: $ 292 41 merchants |
|
| 72/100 | From: $ 267 15 merchants |
|
| 73/100 | From: $ 393 15 merchants |
|
| 69/100 | From: $ 322 16 merchants |
|
| 86/100 | From: $ 405 16 merchants |
|
| 92/100 | From: $ 360 35 merchants |
|
| 84/100 | From: $ 545 7 merchants |
|
| 74/100 | From: $ 651 8 merchants |
|
| 81/100 | From: $ 544 8 merchants |
|
| 89/100 | From: $ 428 17 merchants |
|
| 62/100 | From: $ 1309 4 merchants |
|
| 76/100 | From: $ 563 12 merchants |
|
| 77/100 | From: $ 1363 5 merchants |
|
| 92/100 | From: $ 704 7 merchants |
|
| 95/100 | From: $ 1458 18 merchants |
|
| 88/100 | From: $ 800 4 merchants |
|
| 96/100 | From: $ 1746 13 merchants |
|
| 81/100 | From: $ 1069 3 merchants |
|
| 81/100 | From: $ 500 5 merchants |
|
| 82/100 | From: $ 2736 5 merchants |
|
| 94/100 | From: $ 1967 10 merchants |
|
| 85/100 | From: $ 3053 3 merchants |
|
| 94/100 | From: $ 2748 3 merchants |
|
| 88/100 | From: $ 1397 4 merchants |
|
| 87/100 | From: $ 2861 2 merchants |
|
| 82/100 | From: $ 4288 2 merchants |
|
| 93/100 | From: $ 5234 6 merchants |
|
| 88/100 | From: $ 3817 5 merchants |
|
| 91/100 | From: $ 5329 10 merchants |
|
| 81/100 | From: $ 9240 3 merchants |
|
| 95/100 | From: $ 11995 14 merchants |
|
| 86/100 | From: $ 1684 4 merchants |
|
| 78/100 | From: $ 1036 3 merchants |
|
| | From: $ 1738 1 merchant |
|
| | From: $ 2072 4 merchants |
|
| 77/100 | From: $ 3178 1 merchant |
|
| 55/100 | From: $ 2160 3 merchants |
|
| 73/100 | From: $ 1981 5 merchants |
|
| 91/100 | From: $ 1000 6 merchants |
|
| 63/100 | From: $ 5724 1 merchant |
|
| 90/100 | From: $ 849 10 merchants |
|
| 78/100 | From: $ 1309 2 merchants |
|
| | From: $ 1306 1 merchant |
|
| 80/100 | From: $ 2936 5 merchants |
|
| 90/100 | From: $ 1904 10 merchants |
|
| 65/100 | From: $ 4229 1 merchant |
|
| 55/100 | From: $ 2399 5 merchants |
|
| 69/100 | From: $ 4139 6 merchants |
|
| 76/100 | From: $ 4248 6 merchants |
|
| 75/100 | From: $ 4248 1 merchant |
|
| 79/100 | From: $ 3575 2 merchants |
|
| 83/100 | From: $ 2177 3 merchants |
|
| | From: $ 7474 1 merchant |
|
| 67/100 | From: $ 2944 2 merchants |
|
| 65/100 | Estimate: $ 3807
|
|
| | From: $ 4144 2 merchants |
|
| 62/100 | Estimate: $ 4495
|
|
| | From: $ 4407 1 merchant |
|
| 76/100 | Estimate: $ 4812
|
|
| | From: $ 9245 1 merchant |
|
| | From: $ 4144 2 merchants |
|
| 89/100 | Estimate: $ 8155
|
|
| | From: $ 7236 1 merchant |
|
| 90/100 | From: $ 9079 4 merchants |
|
| 82/100 | Estimate: $ 4458
|
|
| | From: $ 12588 1 merchant |
|
| 74/100 | Estimate: $ 5768
|
|
| 99/100 | Estimate: $ 5349
|
|
| | From: $ 14358 1 merchant |
|
| 95/100 | From: $ 8215 1 merchant |
|
| 94/100 | Estimate: $ 6494
|
|
| | From: $ 9441 1 merchant |
|